<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Google Earth or Google Maps overlay for Czech golf courses</title>
	<link>http://vaclav.synacek.com/blog/2008/01/27/google-earth-or-google-maps-overlay-for-czech-golf-courses/</link>
	<description>Just another WordPress weblog. And yes, I happen to like the default tagline.</description>
	<pubDate>Wed, 08 Sep 2010 08:30:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Sean</title>
		<link>http://vaclav.synacek.com/blog/2008/01/27/google-earth-or-google-maps-overlay-for-czech-golf-courses/#comment-20986</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 12 May 2009 15:07:07 +0000</pubDate>
		<guid>http://vaclav.synacek.com/blog/2008/01/27/google-earth-or-google-maps-overlay-for-czech-golf-courses/#comment-20986</guid>
		<description>Great post - do you know is this for all golf clubs in Europe or is it only for Golf in Czech Republic. Regardless this is a coup forthe golfer, being able to see what golf clubs are near by.</description>
		<content:encoded><![CDATA[<p>Great post - do you know is this for all golf clubs in Europe or is it only for Golf in Czech Republic. Regardless this is a coup forthe golfer, being able to see what golf clubs are near by.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
